List of Project Settings
The full list of the Infinity Project Settings is presented below:

Project Setting | Description |
---|---|
AllowAddAttachment | A Yes/No flag that is used to indicate whether or not the agents are able to add attachments to emails they create during the script |
AllowChangeFrom | A Yes/No flag that is used to indicate whether or not the agents are able to change the From address of emails they create during the script |
AllowSelectAttachment | A Yes/No flag that is used to indicate whether or not the agents are able to select from predefined attachments on emails they create during the script |
Bcc | The default BCC address to use when creating a new email |
Cc | The default CC address to use when creating a new email |
From | The default sender's Display Name to use when creating a new email |
FromDisplay | The default sender's address to use when creating a new email |
ShowForward | A Yes/No flag to indicate whether or not the agent sees the “forward” button when viewing an email |
ShowReply | A Yes/No flag to indicate whether or not the agent sees the “reply” button when viewing an email |
ShowReplyAll | A Yes/No flag to indicate whether or not the agent sees the “reply all” button when viewing an email |
ShowTemplates | A Yes/No flag to indicate whether or not the agent sees the template list when creating a new email |
Subject | The default Subject to use when creating a new email |
To | The default recipient's address to use when creating a new email |

Project Setting | Description |
---|---|
USESQLENCRYPTION | A True/False flag to indicate whether or not the project database is using our SQL encryption routines |

Project Setting | Description |
---|---|
AllowDebugOptions | ATrue/False flag that can be set to enable/disable the viewing of the debug and trace windows when running a script |
AutoLoadMenuItem0-1 | Allows you to specify a menu item to be automatically opened if an agent selected a skill linked to the project. This setting can be added multiple times. |
AutoNew | A Yes/No flag that indicates whether or not the script should create a new contact record when it is started |
CallbackOther | A Yes/No flag used to indicate agents are able to reschedule call backs to other users |
CallbackOtherSkill | A Yes/No flag used to indicate agents are able to reschedule call backs to other skills |
CallbackPool | A Yes/No flag used to indicate agents are able to reschedule call backs to the main pool of users |
CallbackSkill | A Yes/No flag used to indicate agents are able to reschedule call backs to their current skills |
CallbackUser | A Yes/No flag used to indicate agents are able to reschedule call backs to themselves |
DefaultCallback | Indicates who the call backs should be assigned to by default for callback outcomes i.e. POOl, SKILL, USER, OTHER |
DefaultPhoneColumn |
Comma separated list of database fields that hold phone numbers. Any relevant field in pContacts or pContactsExtra (e.g. Con_Phone5, ConExt_PrimaryNumber, ConExt_SpouseNumber, etc.) can be included. When using Infinity to drive the 'get next'/calling process then the script will try the next defined phone column automatically, so long as a No Answer/Unobtainable type response is returned when a 'Make Call' command is issued. If the agent hang up himself, then auto dialling is stopped. Note: In a Callmedia campaign this setting does not have any effect. |
DefaultRecycle | Indicates who the call backs should be assigned to by default for recycle outcomes i.e. POOl, SKILL, USER, OTHER |
DelayComplete | The number of seconds a call should be “held” before the final complete message is sent by the CTI layer |
DocumentPath | The default path for documents that are stored for the project. This can be a full UNC or pDocuments if they are to be stored in the database. |
EmailAttachmentPath | The default path for email attachments that are stored for the project. This can be a full UNC or pDocuments if they are to be stored in the database. |
FORCECONTACTRECORD |
If set to Y then it will not allow scripts to move beyond the 1st screen unless a contact record is loaded |
MaxAttempts |
The maximum number of call attempts that can be recorded for a contact before the record is automatically flag as having reached the max call attempts:
|
MaxAttemptsCallback |
The maximum number of “callback” call attempts that can be recorded for a contact before the record is automatically flag as having reached the max call attempts:
|
MaxAttemptsRecycle |
The maximum number of “recycle” call attempts that can be recorded for a contact before the record is automatically flag as having reached the max call attempts:
|
MaxTasks | The maximum number of tasks tabs the agent can have open at any one time |
PresentedCLI | This is the default CLI that should be presented to customers when the CTI layer makes an outbound dial for the project |

Project Setting | Description |
---|---|
SearchColumn1-6 |
When using the standard search screen this allows you to define a database column that can be searched:
This setting can be added multiple times. |
SearchHeader1-4 |
When using the standard search screen this allows you to define a column in the search results grid:
This setting can be added multiple times. |

Project Setting | Description |
---|---|
AllowInUseContinue |
A Yes/No flag that determines if a user sees the “Continue” button when running a script and the contact record they are trying to load is already in use |
AllowInUseExit |
A Yes/No flag that determines if a user sees the “Exit” button when running a script and the contact record they are trying to load is already in use |
AllowInUseReCheck |
A Yes/No flag that determines if a user sees the “Re-Check” button when running a script and the contact record they are trying to load is already in use |
AutoCheckInterval |
The time, in seconds, that the system will wait before automatically rechecking to see if the record is now free |

Project Setting | Description |
---|---|
item | Description of target i.e. UAT |
Value1 |
Console WCF URL |
Value2 |
Username to use when connecting to WCF |
Value3 | Password for username |

Project Setting | Description |
---|---|
Filter1-6 |
Used to provide custom data to be shown in the reporting filters (used to override or instead of project splits):
|
USERS |
Allows you to provide a custom SQL command to retrieve the list of users for the reporting user filter. Query needs to return ID, CODE and NAME fields. |