Permission Categories A to C
Note: Most of the permission categories contain multiple permissions. The number within the parentheses next to each category denotes the number of the available permissions for the category. Also if none of a category's permissions is available to a user, then this category's linked menu item(s) will be hidden from him in the Console. |

Linked menu item: Global> Users/Security> Permissions
Permission Code | Title | Description | Notes |
---|---|---|---|
ACCESSEXTRA_ADDCUSTOM | Add Custom Access Extra | Allows adding custom permissions which can be called inside scripts and defined using script functions | |
ACCESSEXTRA_ALLOCATEALL | Allocate All Access Extra | Allows a user to allocate permissions to other users | Linked menu item: Global> Users/Security> Users |
ACCESSEXTRA_RUN | Run Access Extra | Allows running the permissions interface through a script |

Linked menu item: Global> Users/Security> Access Levels
Permission Code | Title | Description | Notes |
---|---|---|---|
ACCESSLEVEL_ADD | Add Access Level | Allows creating a new access level | |
ACCESSLEVEL_ALLOCATE | Allocate Access Level | Allows allocating an access level to a user | Linked menu item: Global> Users/Security> Users |
ACCESSLEVEL_DELETE | Delete Access Level | Allows removing an access level | |
ACCESSLEVEL_EDIT | Edit Access Level | Allow modifying an access level | |
ACCESSLEVEL_VIEW | View Access Levels | Allows viewing access levels |

Linked menu item: Global> Users/Security> Users
Permission Code | Title | Description | Notes |
---|---|---|---|
ADDRESS_ADD | Add Address | Allows adding an address to a user's record | |
ADDRESS_EDIT | Edit Address | Allows you modifying an address in a user's record |

Linked menu item: Global> Database> Archive
Permission Code | Title | Description | Notes |
---|---|---|---|
ARCHIVE_ADD | Add Archive | Allows creating a new archive task | |
ARCHIVE_DELETE | Delete Archive | Allows removing an archive task | |
ARCHIVE_EDIT | Edit Archive | Allows modifying an archive task | |
ARCHIVE_RUN | Run Archive | Allows running an archive task | |
ARCHIVE_VIEW | View Archive | Allows viewing archive tasks |

Linked menu item: Global> Telephony> Break Codes
Permission Code | Title | Description | Notes |
---|---|---|---|
AUXCODE_ADD | Add Aux Code | Allows adding a new break code group | |
AUXCODE_DELETE | Delete Aux Code | Allows removing a break code group | |
AUXCODE_EDIT | Edit Aux Code | Allows modifying a break code group | |
AUXCODE_VIEW | View Aux Codes | Allows viewing break code groups |

Linked menu item: Global> Telephony> Do not call
Permission Code | Title | Description | Notes |
---|---|---|---|
BARREDLIST_ADD | Add Barred List | Allows creating a new 'do not call' list | |
BARREDLIST_ALLOCATENUMBER | Allocate Number To Barred List | Allows adding telephone numbers to a 'do not call' list | |
BARREDLIST_ALLOCATEPROJECT | Allocate Project To Barred List | Allows linking the 'do not call' list with one or more projects | |
BARREDLIST_DELETE | Delete Barred List | Allows removing a 'do not call' list | |
BARREDLIST_EDIT | Edit Barred List | Allows modifying a 'do not call' list | |
BARREDLIST_RUN | Run Barred List Check | Allows performing a comparison between a project and a 'do not call' list | |
BARREDLIST_VIEW | View Barred Lists | Allows viewing 'do not call' lists |

Linked menu item: Messaging> Broadcast> Messenger
Permission Code | Title | Description | Notes |
---|---|---|---|
GATEWAY_MESSENGERSENDALL | Send Message To All | Allows sending messages to all clients | |
GATEWAY_MESSENGERSENDANYREPORTINGTEAM | Send Message To Any Reporting Team | Allows sending messages to all reporting teams | |
GATEWAY_MESSENGERSENDANYUSER | Send Message To Any User | Allows sending messages to every Infinity user | |
GATEWAY_MESSENGERSENDCLIENT | Send Message To Client | Allows sending messages to specific clients | |
GATEWAY_MESSENGERSENDMYUSERS | Send Message To My Users | Allows sending gateway messages to “mapped” users based on Supervisor Mappings | Linked menu item: Global> Users/Security> Supervisor Mappings |
GATEWAY_MESSENGERSENDPROJECT | Send Message To Project | Allows sending messages to specific projects | |
GATEWAY_MESSENGERSENDREPORTINGTEAM | Send Message To Reporting Team | Allows sending messages to specific reporting teams | |
GATEWAY_MESSENGERSENDSKILL | Send Message To Skill | Allows sending messages to specific skill |

Linked menu item: Project> Data Management> Manage Callbacks
Permission Code | Title | Description | Notes |
---|---|---|---|
CBACK_DEALLOCATE | Allow Deallocating Callbacks | Allows deallocating callbacks from any current skills and users | Deallocated records can be called by anyone with permission on the task type |
CBACK_DELETE | Allow Deleting Callbacks | Allows marking callback records as deleted | Deleted records are not removed from client or history data |
CBACK_REALLOC_NEW | Allow Resetting Callbacks To New | Allows changing the callback's record type so it is treated as a new record | |
CBACK_REALLOC_POOL | Allow Resetting Callbacks To Pool | Allows deallocating callbacks from any users or teams | Anyone with the correct task type is able to get these calls |
CBACK_REALLOC_SKILL | Allow Resetting Callbacks To Another Skill | Allows reallocating callbacks to a different skill | |
CBACK_REALLOC_USER | Allow Resetting Callbacks To User | Allows reallocating callbacks to a different user for a selected skill | |
CBACK_SEARCH | Allow Callback Searching | Allows using the callback filtering functionality | |
CBACK_UPDATE_PRIORITY | Allow Updating Callback Priority | Allows changing the callbacks' priority | |
CBACK_UPDATE_RESULTTYPE | Allow Updating Callback Type | Enables changing the type of the callback (New, Callback, Recycle, Complete) | Buttons “Reset to fresh” (type 0) and “Delete” (type 3) are enabled |
CBACK_UPDATE_TIME | Allow Updating Callback Time | Allows defining a specific date and time for the callbacks | |
CBACK_UPDATE_TIMEPERIOD | Allow Updating Callback Time Period | Allows moving callbacks in time (by minutes, hours, days, weeks, months or years). | |
CBACK_VIEW | Allow Viewing Callbacks | Allows viewing callbacks |

Linked menu item: Project> Call Setup> Callback Periods
Permission Code | Title | Description | Notes |
---|---|---|---|
CALLBACKPERIOD_ADD | Add Callback Period | Allows adding a new callback period | |
CALLBACKPERIOD_ALLOCATE | Allocate Callback Period | Allows linking time periods with week periods, or linking week periods with time periods by enabling the relevant checkboxes | |
CALLBACKPERIOD_DELETE | Delete Callback Period | Allows removing a callback period | |
CALLBACKPERIOD_EDIT | Edit Callback Period | Allows modifying a callback period | |
CALLBACKPERIOD_VIEW | View Callback Periods | Allows viewing callback periods |

Linked menu item: Project> Call Setup> Calling Rules
Permission Code | Title | Description | Notes |
---|---|---|---|
CALLINGRULE_ADD | Add Calling Rule | Allows adding a new calling rule | |
CALLINGRULE_DELETE | Delete Calling Rule | Allow removing a calling rule | |
CALLINGRULE_EDIT | Edit Calling Rule | Allows modifying a calling rule | |
CALLINGRULE_VIEW | View Calling Rules | Allows viewing calling rules |

Linked menu item: Project> Call Setup> Call Outcomes
Permission Code | Title | Description | Notes |
---|---|---|---|
CALLRESULT_ADD | Add Call Result | Allows adding a new call outcome | |
CALLRESULT_ADDSUBCODE | Add Sub Call Result | Allows adding a new subcode to a call outcome | |
CALLRESULT_ALLOCATE | Allocate Call Results | Enables allocating call outcomes to skills (on the 3rd tab) | |
CALLRESULT_DELETE | Delete Call Result | Allows removing a call outcome | |
CALLRESULT_DELETESUBCODE | Delete Sub Call Result | Allows removing a subcode from a call outcome | |
CALLRESULT_EDIT | Edit Call Result | Allows modifying a call outcome | |
CALLRESULT_SYSTEM | Call Result Show System | Enables the "Show Internal" checkbox in the Options panel | It displays (initially hidden) system Call Outcomes (e.g., SYS_DEAD, SYS_FASTBUSY) allowing you to amend them |
CALLRESULT_UPDATESUBCODE | Edit Sub Call Result | Allows modifying a subcode of a call outcome | |
CALLRESULT_VIEW | View Call Results | Allows viewing call outcomes |

Linked menu item: Project> Data Management> Calling Lists
Permission Code | Title | Description | Notes |
---|---|---|---|
CALLSLIST_ADD | Add Calls List | Allows adding a new calls list | |
CALLSLIST_ALLOCATE | Allocate Calls List | Enables the "Assign Records to list" button | |
CALLSLIST_ALLOWSHOWCLOSED | Allow Show Closed | Enables the "Show Closed" checkbox | |
CALLSLIST_CLEARINUSE_ALL | Clear All In Use | Enables the "Clear All" button | Linked menu item: Project> Data Management> Locked Records |
CALLSLIST_CLEARINUSE_ERRORS | Clean In Use Errors | Enables the "Clear" button | Linked menu item: Project> Data Management> Locked Records |
CALLSLIST_CLEARINUSE_SINGLE | Remove In Use Record | Enables the right-click option | Linked menu item: Project> Data Management> Locked Records |
CALLSLIST_DELETE | Delete Calls List | Allows removing a calls list | |
CALLSLIST_EDIT | Edit Calls List | Allows modifying a calls list | |
CALLSLIST_MANAGE | Manage Calls List | Allows Pause/ Resume functionality | |
CALLSLIST_RECYCLE | Recycle Calls List | Enables the "Recycle" button for resetting all pending recycled calls to “fresh” (uncalled) status | |
CALLSLIST_VIEW | View Calls Lists | Allows viewing calls lists |

Linked menu item: Messaging> Chat> Start Chat
Permission Code | Title | Description | Notes |
---|---|---|---|
CHAT_ALL | Chat All | Allows chatting all users | |
CHAT_REPORTINGTEAM | Chat Reporting Team | Allows chatting users of the same reporting team | |
CHAT_TLM_TEAMLEADERS | Chat TLM Team Leaders | Allows chatting Supervisor users | |
CHAT_TLM_USERS | Chat TLM Users | Allows chatting users of the same team |

Linked menu item: Global> Client/Project> Clients
Permission Code | Title | Description | Notes |
---|---|---|---|
CLIENT_ADD | Add Client | Allows adding a new client | |
CLIENT_DELETE | Delete Client | Allows removing a client | |
CLIENT_EDIT | Edit Client | Allows modifying a client |

Linked menu item: Contact Manager> Contact Manager> Select Skill
Permission Code | Title | Description | Notes |
---|---|---|---|
CMGR_AUTOSELECTSKILL | Auto Select Skill minaccesslevel | With this permission Console will automatically load the 'Pick Skill' form after login | This eliminates the need for the agents to go into the Select Skill menu option |
CMGR_GETNEXTTASK | Show Get Next Task minaccesslevel | This adds a “Get Next Task” button to the CTI toolbar, so that the agent can “request” a task during Wait status | If not, then the agent must wait to be auto-allocated a task |
CMGR_OPENRECORDING | OpenRecording CMGR minaccesslevel | This is checked during scripting, and is linked to the OPENRECORDING script function | |
CMGR_PICKSKILL | Pick Skill minaccesslevel | Allows opening the contact manager (from tile, from CTI toolbar, etc.) and enables the console option to pick a skill and open CTI toolbar | In a standard setup (with CTI toolbar) CMGR_PICKSKILL is sufficient |
CMGR_TASKRUNNER | TaskRunner CMGR minaccesslevel | Allows opening the contact manager (from tile, from CTI toolbar, etc.) without need to open CTI toolbar | In a backoffice setup (e.g. email only) CMGR_TASKRUNNER is sufficient |

Linked menu item: Contact Manager> Contact Manager> Hot Lists
Permission Code | Title | Description | Notes |
---|---|---|---|
CMGR_QUERYCARD | Query Card minaccesslevel | Enable the "Hot Lists” menu option |

Linked menu item: Global> General> Code Snippets
Permission Code | Title | Description | Notes |
---|---|---|---|
CODESNIPPET_ADD | Add Code Snippet | Allows adding a new code snippet | |
CODESNIPPET_DELETE | Delete Code Snippet | Allows removing a code snippet | |
CODESNIPPET_EDIT | Edit Code Snippet | Allows modifying a code snippet | |
CODESNIPPET_VIEW | View Code Snippets | Allows viewing code snippets |

Linked menu item: Global> Components> Manage
Permission Code | Title | Description | Notes |
---|---|---|---|
COMPONENT_ADD | Add Component | Allows mapping a new Generic Control into the system | |
COMPONENT_DELETE | Delete Component | Allows removing a Generic Control | |
COMPONENT_EDIT | Edit Component | Allows modifying a Generic Control | |
COMPONENT_TEST | Test Component | Allows testing a Generic Control for data input and output |
Linked menu item: Global> Components> Test Harness |
COMPONENT_VIEW | View Components | Allows viewing Generic Controls |

Linked menu item: (multiple)
Permission Code | Title | Description | Notes |
---|---|---|---|
CONSOLE_SHOWSHORTCUTS | Show Console Shortcuts | Enables the 'Shortcuts' menu option | Linked menu item: Shortcuts |
CONSOLE_SHOWTOOLS | Show Console Tools | Enables the 'Settings' menu option | Linked menu item: Settings |

Linked menu item: Global> Telephony> CTI Servers
Permission Code | Title | Description | Notes |
---|---|---|---|
CTI_ADD | Add CTI Server | Allows adding a new CTI server | |
CTI_DELETE | Delete CTI Server | Allows removing a CTI server | |
CTI_EDIT | Edit CTI Server | Allows modifying a CTI server | |
CTI_VIEW | View CTI Servers | Allows viewing CTI servers |

Linked menu item: Project> Script> Custom Scripts
Permission Code | Title | Description | Notes |
---|---|---|---|
CUSTOMSCRIPTRUNNER_RUN | Use Custom Script Runner | Enables the corresponding menu item for running scripts of type 3 |