Permission Categories K to M
Note: Most of the permission categories contain multiple permissions. The number within the parentheses next to each category denotes the number of the available permissions for the category. Also if none of a category's permissions is available to a user, then this category's linked menu item(s) will be hidden from him in the Console. |

Linked menu item: Messaging> Knowledge Assessment> Assessment Manager
Permission Code | Title | Description | Notes |
---|---|---|---|
KAT_ADD | Add KAT | Allows adding a new KAT question | |
KAT_ADD_ASSESSMENT | Add KAT Assessment | Allows adding a new assessment to a question | |
KAT_DELETE | Delete KAT | Allows removing a KAT question | |
KAT_UPDATE | Edit KAT | Allows modifying a KAT question | |
KAT_UPDATE_ASSESSMENT | Update KAT Assessment | Allows modifying a question's assessment |

Linked menu item: Knowledgebase> View> View> <your knowledgebase>
Permission Code | Title | Description | Notes |
---|---|---|---|
KB_ADDCHANGEREQUEST | Add Change Request | Allows adding a change request on the Article Viewer screen | |
KB_ADDCOMMENT | Add Comment | Allows adding a comment on the Article Viewer screen | |
KB_EDITCHANGEREQUEST | Edit Change Request | Allows modifying a change request on the Article Viewer screen | |
KB_EDITCOMMENT | Edit Comment | Allows modifying a comment on the Article Viewer screen | |
KB_VIEW | View KB | Allows viewing a knowledgebase |

Linked menu item: Knowledgebase> Setup
Permission Code | Title | Description | Notes |
---|---|---|---|
KB_ADD | Add KB | Allows adding a new knowledgebase | Submenu option: Configuration |
KB_ADDARTICLE | Add Article | Allows adding a new article on the Article Editor screen | Submenu option: Manage> <your knowledgebase> |
KB_ADDLINK | Add Link | Allows adding a link to another article on the Article Editor screen | Submenu option: Manage> <your knowledgebase> |
KB_ALLOCATE | Allocate KB | Allows allocating a project to a knowledgebase | Submenu option: Configuration |
KB_DELETE | Delete KB | Allows removing a knowledgebase | Submenu option: Configuration |
KB_DELETELINK | Delete Link | Allows deleting a link to another article on the Article Editor screen | Submenu option: Manage> <your knowledgebase> |
KB_EDIT | Edit KB | Allows modifying a knowledgebase | Submenu option: Configuration |
KB_EDITARTICLE | Edit Article | Allow modifying an article on the Article Editor screen | Submenu option: Manage> <your knowledgebase> |
KB_RESETARTICLECOUNTS | Reset Counts | Allows resetting article counts on the Article Editor screen | Submenu option: Manage> <your knowledgebase> |

Linked menu item: Reporting> (your project)> Configuration> KPI Settings
Permission Code | Title | Description | Notes |
---|---|---|---|
KPI_ADD | Add KPI | Allows adding a new KPI | |
KPI_DELETE | Delete KPI | Allows removing a KPI | |
KPI_EDIT | Edit KPI | Allows modifying a KPI | |
KPI_VIEW | View KPI | Allows viewing KPIs |

Linked menu item: Reporting> (your project)> Static> Reporting
Permission Code | Title | Description | Notes |
---|---|---|---|
KPI_RUN | Run KPI | Allows running the KPI reporting |

Linked menu item: Project> (your project)> Data Management> View Data
Permission Code | Title | Description | Notes |
---|---|---|---|
LEAD_EDIT | Edit Lead | Allows modifying lead data records | |
LEAD_EMAIL_RESET | Reset Lead Email | Used resetting an email that is in Failed state | |
LEAD_HISTORY_EDIT | Edit Lead History | Allows editing a number of fields | |
LEAD_RECORDING_LISTEN | Listen To Recording | Allows listening the lead's audio recording | |
LEAD_VIEW | View Leads | Allows viewing lead data records |

Linked menu item: Project> (your project)> General> Fulfilment Templates
Permission Code | Title | Description | Notes |
---|---|---|---|
LETTER_ADD | Add Letter | Allows adding a new fulfilment template | |
LETTER_DELETE | Delete Letter | Allows removing a fulfilment template | |
LETTER_EDIT | Edit Letter | Allows modifying a fulfilment template | |
LETTER_VIEW | View Letters | Allows viewing fulfilment templates |

Linked menu item: Global> General> Licencing
Permission Code | Title | Description | Notes |
---|---|---|---|
LICENCE_KILL | Kill Licence | Allows removing a licence from a connection | |
LICENCE_RELOAD | Reload Licence Dongle | Allows reloading the Licence Dongle |

Linked menu item: Global> Users/Security> User Logging
Permission Code | Title | Description | Notes |
---|---|---|---|
LOGGING_ADD | Add Logging | Allows adding a new log | |
LOGGING_DELETE | Delete Logging | Allows removing a log | |
LOGGING_EDIT | Edit Logging | Allows modifying a log | |
LOGGING_VIEW | View Logging | Allows viewing logs |

Linked menu item: Settings
Permission Code | Title | Description | Notes |
---|---|---|---|
MENUGROUP_ADD | Add Menu Group | Allows adding a new menu item in the Menu editor | |
MENUGROUP_DELETE | Delete Menu Group | Allows removing a menu item from the Menu editor | |
MENUGROUP_EDIT | Edit Menu Group | Allows modifying a menu item in the Menu editor | |
MENUITEM_ADD | Add Menu Item | Allows adding a new submenu item in the Menu editor | |
MENUITEM_DELETE | Delete Menu Item | Allows removing a submenu item from the Menu editor | |
MENUITEM_EDIT | Edit Menu Item | Allows modifying a submenu item in the Menu editor |

Linked menu item: Project> (your project)> Automation> Data Monitor
Permission Code | Title | Description | Notes |
---|---|---|---|
MGRDATAMON_ADD | Add Data Monitor Schedule | Allows adding a new data monitor schedule | |
MGRDATAMON_DELETE | Delete Data Monitor Schedule | Allows removing a data monitor schedule | |
MGRDATAMON_EDIT | Edit Data Monitor Schedule | Allows modifying a data monitor schedule | |
MGRDATAMON_VIEW | View Data Monitor Schedules | Allows viewing data monitor schedules |

Linked menu item: Project> (your project)> Automation> Export
Permission Code | Title | Description | Notes |
---|---|---|---|
MGREXPORT_ADD | Add Export Schedule | Allows adding a new export schedule | |
MGREXPORT_DELETE | Delete Export Schedule | Allows removing a export schedule | |
MGREXPORT_EDIT | Edit Export Schedule | Allows modifying a export schedule | |
MGREXPORT_VIEW | View Export Schedules | Allows viewing export schedules |

Linked menu item: Project> (your project)> Automation> FTP
Permission Code | Title | Description | Notes |
---|---|---|---|
MGRFTP_ADD | Add FTP Schedule | Allows adding a new FTP schedule | |
MGRFTP_DELETE | Delete FTP Schedule | Allows removing a FTP schedule | |
MGRFTP_EDIT | Edit FTP Schedule | Allows modifying a FTP schedule | |
MGRFTP_VIEW | View FTP Schedules | Allows viewing FTP schedules |

Linked menu item: Project> (your project)> Automation> Fulfilment
Permission Code | Title | Description | Notes |
---|---|---|---|
MGRFULFIL_ADD | Add Fulfilment Schedule | Allows adding a new fulfilment schedule | |
MGRFULFIL_DELETE | Delete Fulfilment Schedule | Allows removing a fulfilment schedule | |
MGRFULFIL_EDIT | Edit Fulfilment Schedule | Allows modifying a fulfilment schedule | |
MGRFULFIL_VIEW | View Fulfilment Schedules | Allows viewing fulfilment schedules |

Linked menu item: Project> (your project)> Automation> Import
Permission Code | Title | Description | Notes |
---|---|---|---|
MGRIMPORT_ADD | Add Import Schedule | Allows adding a new import schedule | |
MGRIMPORT_DELETE | Delete Import Schedule | Allows removing a import schedule | |
MGRIMPORT_EDIT | Edit Import Schedule | Allows modifying a import schedule | |
MGRIMPORT_VIEW | View Import Schedules | Allows viewing import schedules |

Linked menu item: Project> (your project)> Automation> POP3
Permission Code | Title | Description | Notes |
---|---|---|---|
MGRPOP3_ADD | Add POP3 Schedule | Allows adding a new POP3 schedule | |
MGRPOP3_DELETE | Delete POP3 Schedule | Allows removing a POP3 schedule | |
MGRPOP3_EDIT | Edit POP3 Schedule | Allows modifying a POP3 schedule | |
MGRPOP3_VIEW | View POP3 Schedules | Allows viewing POP3 schedules |

Linked menu item: Project> (your project)> Automation> Printing
Permission Code | Title | Description | Notes |
---|---|---|---|
MGRPRINT_ADD | Add Printer Schedule | Allows adding a new printing schedule | |
MGRPRINT_DELETE | Delete Printer Schedule | Allows removing a printing schedule | |
MGRPRINT_EDIT | Edit Printer Schedule | Allows modifying a printing schedule | |
MGRPRINT_VIEW | View Printer Schedules | Allows viewing printing schedules |

Linked menu item: Project> (your project)> Automation> Workflow Process
Permission Code | Title | Description | Notes |
---|---|---|---|
MGRPROCESS_ADD | Add Process | Allows adding a new workflow process | |
MGRPROCESS_DELETE | Delete Process | Allows removing a workflow process | |
MGRPROCESS_EDIT | Edit Process | Allows modifying a workflow process | |
MGRPROCESS_VIEW | View Processes | Allows viewing workflow processes |

Linked menu item: Project> (your project)> Automation> Reports
Permission Code | Title | Description | Notes |
---|---|---|---|
MGRREPORT_ADD | Add Report Schedule | Allows adding a new report schedule | |
MGRREPORT_DELETE | Delete Report Schedule | Allows removing a report schedule | |
MGRREPORT_EDIT | Edit Report Schedule | Allows modifying a report schedule | |
MGRREPORT_VIEW | View Report Schedules | Allows viewing report schedules |

Linked menu item: Project> (your project)> Automation
Permission Code | Title | Description | Notes |
---|---|---|---|
MGRSCHEDULE_DELETE | Delete Schedule | Allows adding a new schedule item for a service | |
MGRSCHEDULE_EDIT | Edit Schedule | Allows modifying a schedule item for a service | |
MGRSCHEDULE_RESET | Reset Schedule | Resets the status of a schedule item to Ready | |
MGRSCHEDULE_VIEW | View Schedules | Allows viewing schedule items for a service |

Linked menu item: Project> (your project)> Automation> SMTP
Permission Code | Title | Description | Notes |
---|---|---|---|
MGRSMTP_ADD | Add SMTP Schedule | Allows adding a new SMTP schedule | |
MGRSMTP_DELETE | Delete SMTP Schedule | Allows removing a SMTP schedule | |
MGRSMTP_EDIT | Edit SMTP Schedule | Allows modifying a SMTP schedule | |
MGRSMTP_VIEW | View SMTP Schedules | Allows viewing SMTP schedules |

Linked menu item: Project> (your project)> Automation> Workflow
Permission Code | Title | Description | Notes |
---|---|---|---|
MGRWORKFLOW_ADD | Add Workflow Schedule | Allows adding a new workflow schedule | |
MGRWORKFLOW_DELETE | Delete Workflow Schedule | Allows removing a workflow schedule | |
MGRWORKFLOW_EDIT | Edit Workflow Schedule | Allows modifying a workflow schedule | |
MGRWORKFLOW_VIEW | View Workflow Schedules | Allows viewing workflow schedules |