Permission Categories O to R
Note: Most of the permission categories contain multiple permissions. The number within the parentheses next to each category denotes the number of the available permissions for the category. Also if none of a category's permissions is available to a user, then this category's linked menu item(s) will be hidden from him in the Console. |

Linked menu item: Project> (your project)> General> Print
Permission Code | Title | Description | Notes |
---|---|---|---|
PRINT_FULFILMENT | Print Fulfilment |
Allows managing "printable" fulfilment requests raised by an agent in the script |

Linked menu items: Global> Client/Project> Projects> Projects and Global> Client/Project> Clients
Permission Code | Title | Description | Notes |
---|---|---|---|
PROJECT_ADD | Add Project | Allows adding new projects to Infinity | |
PROJECT_ALLOCATEUSER | Allocate User To Project | Allows allocating users to a project | Linked menu item: Global> Client/Project> Projects> (your project) |
PROJECT_DELETE | Delete Project | Allows removing projects | |
PROJECT_EDIT | Edit Project | Allows modifying projects | |
PROJECT_SHOWALL | Show All Projects | Allows viewing Infinity projects |

Linked menu item: Project> (your project)> General> Settings
Permission Code | Title | Description | Notes |
---|---|---|---|
PROJECTCONFIG_ADD | Add Project Config | Allows adding new project settings | |
PROJECTCONFIG_DELETE | Delete Project Config | Allows removing project settings | |
PROJECTCONFIG_EDIT | Edit Project Config | Allows modifying project settings | |
PROJECTCONFIG_VIEW | View Project Config | Allows viewing project settings |

Linked menu item: Project> (your project)> Call Setup> Filters
Permission Code | Title | Description | Notes |
---|---|---|---|
PROJECTFILTER_ADD | Add Project Filter | Allows adding new project filters | |
PROJECTFILTER_DELETE | Delete Project Filter | Allows removing project filters | |
PROJECTFILTER_EDIT | Edit Project Filter | Allows modifying project filters | |
PROJECTFILTER_VIEW | View Project Filters | Allows viewing project filters | |
PROJECTFILTERCOLUMN_ADD | Add Project Filter Columns | Allows adding filters for the data assigned to the skills | Global> Client/Project> Projects> (your project)> Reporting tab |
PROJECTFILTERCOLUMN_DELETE | Delete Project Filter Columns | Allows removing filters for data assigned to the skills | Global> Client/Project> Projects> (your project)> Reporting tab |
PROJECTFILTERCOLUMN_EDIT | Edit Project Filter Columns | Allows modifying filters for data assigned to the skills | Global> Client/Project> Projects> (your project)> Reporting tab |

Linked menu item: Global> Client/Project> Clients
Permission Code | Title | Description | Notes |
---|---|---|---|
PROJECTGROUP_ADD | Add Project Group | Allows adding new clients | |
PROJECTGROUP_DELETE | Delete Project Group | Allows removing clients | |
PROJECTGROUP_EDIT | Edit Project Group | Allows modifying clients |

Permission Code | Title | Description | Notes |
---|---|---|---|
QUADDASH_ADD | Add Quad Dashboard | ||
QUADDASH_DELETE | Delete Quad Dashboard | ||
QUADDASH_EDIT | Edit Quad Dashboard | ||
QUADDASH_VIEWCONFIG | View Quad Dashboard Configuration |

Linked menu item: Project> (your project)> Call Setup> Hot Lists
Permission Code | Title | Description | Notes |
---|---|---|---|
QUERYCARD_ADD | Add Query Card | Allows adding new hot lists | |
QUERYCARD_ALLOCATE | Allocate Query Card | Allows allocating skills to a hot list | |
QUERYCARD_DELETE | Delete Query Card | Allows removing hot lists | |
QUERYCARD_EDIT | Edit Query Card | Allows modifying hot lists | |
QUERYCARD_VIEW | View Query Cards | Allows viewing hot lists |

Linked menu item: Global> Tiles> Question Manager
Permission Code | Title | Description | Notes |
---|---|---|---|
QUESTION_ADD | Add Question | Allows adding new questions | |
QUESTION_DELETE | Delete Question | Allows removing questions | |
QUESTION_DELETERESPONSE | Delete Question Response | Allows removing a question's responses | |
QUESTION_EDIT | Edit Question | Allows modifying questions | |
QUESTION_VIEW | View Question | Allows viewing questions |

Linked menu item: Global> Telephony> Recorders
Permission Code | Title | Description | Notes |
---|---|---|---|
RECORDER_ADD | Add Recorder | Allows adding new recorders | |
RECORDER_DELETE | Delete Recorder | Allows removing recorders | |
RECORDER_EDIT | Edit Recorder | Allows modifying recorders | |
RECORDER_VIEW | View Recorders | Allows viewing recorders |

Linked menu item: Global> Client/Project> (your project)
Permission Code | Title | Description | Notes |
---|---|---|---|
REPORTGROUP_ADD | Add Report Group | Allows adding report groups to projects | |
REPORTGROUP_DELETE | Delete Report Group | Allows removing report groups from projects | |
REPORTGROUP_EDIT | Edit Report Group | Allows modifying report groups for projects |

Linked menu item: Reporting> Global> Configuration> Filters
Permission Code | Title | Description | Notes |
---|---|---|---|
REPORTINGFILTER_ADD | Add Reporting Filter | Allows adding reporting filters | |
REPORTINGFILTER_DELETE | Delete Reporting Filter | Allows removing reporting filters | |
REPORTINGFILTER_TAKEOWNERSHIP | Take Reporting Filter Ownership | Allows taking ownership of reporting filters | |
REPORTINGFILTER_UPDATE | Update Reporting Filter | Allows updating reporting filters | |
REPORTINGFILTER_VIEW | View Reporting Filter | Allows viewing reporting filters | |
REPORTINGFILTER_VIEWALL | View All Reporting Filter | Allows viewing all reporting filters |

Linked menu item: Reporting> Global> Configuration> Reports
Permission Code | Title | Description | Notes |
---|---|---|---|
REPORTINGREPORT_ADD | Add Reporting Report | Allows adding reporting reports | |
REPORTINGREPORT_DELETE | Delete Reporting Report | Allows removing reporting reports | |
REPORTINGREPORT_TAKEOWNERSHIP | Take Reporting Report Ownership | Allows taking ownership of reporting reports | |
REPORTINGREPORT_UPDATE | Edit Reporting Report | Allows updating reporting reports | |
REPORTINGREPORT_VIEW | View Reporting Reports | Allows viewing reporting reports | |
REPORTINGREPORT_VIEWALL | View All Reporting Reports | Allows viewing all reporting reports |

Permission Code | Title | Description | Notes |
---|---|---|---|
REPORTINGTABLE_ADD | Add Reporting Table | Allows adding reporting tables | |
REPORTINGTABLE_DELETE | Delete Reporting Table | Allows removing reporting tables | |
REPORTINGTABLE_TAKEOWNERSHIP | Take Reporting Table Ownership | Allows taking ownership of reporting tables | |
REPORTINGTABLE_UPDATE | Update Reporting Table | Allows updating reporting tables | |
REPORTINGTABLE_VIEW | View Reporting Table | Allows viewing reporting tables | |
REPORTINGTABLE_VIEWALL | View All Reporting Table | Allows viewing all reporting tables |

Linked menu item: Global> Users/Security> Reporting Teams
Permission Code | Title | Description | Notes |
---|---|---|---|
REPORTINGTEAM_ADD | Add Reporting Team | Allows adding new reporting teams | |
REPORTINGTEAM_ALLOCATE | Allocate Users To Reporting Team | Allows to add users to reporting teams | |
REPORTINGTEAM_DELETE | Delete Reporting Team | Allows removing reporting teams | |
REPORTINGTEAM_EDIT | Edit Reporting Team | Allows modifying reporting teams | |
REPORTINGTEAM_VIEW | View Reporting Teams | Allows viewing reporting teams |

Linked menu item: Project> (your project)> Call Setup> Result Codes
Permission Code | Title | Description | Notes |
---|---|---|---|
RESULTCODE_ADD | Add Result Code | Allows adding new result codes | |
RESULTCODE_DELETE | Delete Result Code | Allows removing result codes | |
RESULTCODE_EDIT | Edit Result Code | Allows modifying result codes | |
RESULTCODE_VIEW | View Result Codes | Allows viewing result codes |

Linked menu item: Global> Users/Security> Roles
Permission Code | Title | Description | Notes |
---|---|---|---|
ROLE_ADD | Add Role | Allows adding new roles | |
ROLE_DELETE | Delete Role | Allows removing roles | |
ROLE_EDIT | Edit Role | Allows modifying roles |